4x4 6*139.7 offroad drift racing alloy vehicle forged alloy rim car wheel
Product Details:
Place of Origin: | China |
Brand Name: | SS Racing |
Certification: | ISO9001,ISO141001,ISO45001,Creadit Rating, |
Payment & Shipping Terms:
Minimum Order Quantity: | 4pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1.foam cover 2.plastic ring 3.shower cover 4. plastic bag 5.carton board 6.carton box |
Delivery Time: | 25-30 days after getting deposit and drawings confirmed |
Payment Terms: | T/T |
Supply Ability: | 10000/month |
Detail Information |
|||
PCD: | 108mm, 112mm, 114.3mm, 115mm, 120.65mm, 120mm, 127mm, 139.7mm, 143.1mm, 165.1mm, 98-150 | ET: | 10mm, 15mm, 18mm, 20mm, 25mm, 30mm, 35mm, 40mm, 42mm, 45mm, 50mm |
---|---|---|---|
Warranty: | Structure: Lifetime, Structure: Lifetime/Painting: 2 Years | Material: | ALLOY, 6061-T6 Aluminum Alloy |
Finishing: | Painting | Width: | 7-12inch |
Type: | 2 Piece Forged Wheels | Hole: | 5-8 |
Offset/Et: | 0-45 | CB: | 45-74.1 |
MOQ: | 4 Pieces | Advantage: | Durable |
Port: | Shanghai, Ningbo, Qingdao | ||
High Light: | one piece forged wheels,forged one wheels |
Product Description
Product Description

This style can be drilled into other PCD and various finishes (Silver, Black, Matt Black, Black/Machine face or lip, Hyper silver, Hyper Black, Sputtering, Chrome or others) as your requirements.
Size | Width | ET | PCD | CB | FINISH |
16'' | 6.0/6.5/7.0 | 17~56 | 100~114.3 | 54.1~71.6 | Brush/Paint/Polish/Chrome |
17'' | 7.0/7.5/8.0/8.5/9.0/9.5 | 25~66 | 100~114.3 | 54.1~71.6 | Brush/Paint/Polish/Chrome |
18'' | 7.5/8.0/8.5/9.0/9.5/10/10.5 | -5~68 | 100~120 | 54.1~71.6 | Brush/Paint/Polish/Chrome |
19'' | 8.5/9.0/9.5/10/10.5/11 | 2~84 | 100~139.7 | 54.1~71.6 | Brush/Paint/Polish/Chrome |
20'' | 8.0/8.5/9.0/9.5/10/10.5/11/11.5/12/12.5 | 7~88 | 100~150 | 54.1~71.6 | Brush/Paint/Polish/Chrome |
21'' | 8.5/9.0/9.5/10/10.5/11/11.5/12 | 3~68 | 100~150 | 54.1~110 | Brush/Paint/Polish/Chrome |
22'' | 9.0/9.5/10/10.5/12 | 12~90 | 100~150 | 54.1~110 | Brush/Paint/Polish/Chrome |
Detailed Images



Product Advantage
SAFETY--Perfectly match customer model data, effectively reducing the safety hazard caused by accessory damage
High Performance--Forged hubs increase the width of the hub without affecting steering and load, making the vehicle more accurate and more agile when accelerating, braking and turning.
Product Application


Company Introduction

We are a manufacturer in forged wheels, we have 15-years alloy wheel experience in designing, engineering, production, and service for US and EU customers. All our wheels passed VIA/JWL or SAE J2530, TUV tests based on the request of customers.

Product Style

s
FAQ
Q1: How do you guarantee the quality?
A: We do 100% test to guarantee every wheel with high quality.
1)Structure Warranty----- Lifetime
2)Painting Warranty-- 2 years / 24 months
But please note the damages caused by improper mounting or improper usage or improper maintenance on structure and/or surface are not included in this warranty.
Q2: How about your delivery time?
A: Normally, the production time is 20-25 days after get your down payment.
Q3: What information should I provide for a quotation?
A: Usually we need know your car 's model and the wheel diameter , width, PCD , CB , offset(ET) and finishs
Q4: When can I get the price?
A: As usually, we will give you feedback in 2 hours based on the parameters are clearly very much.
Q5: Do you accept OEM or ODM order?
A: We accept OEM, ODM with customer's logo and packing design.
Contact:
Cody Chen





