Best Price Gloss Black Machined Rims For Audi A1/ Customized 18" Forged Alloy Rims
Product Details:
Place of Origin: | China |
Brand Name: | SS Racing |
Certification: | ISO9001,ISO141001,ISO45001,Creadit Rating, |
Model Number: | SL0544 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1. Foam cover 2.protection ring 3.shower cover 4. Plastic bag 5.catorn board 6.carton 7.pallet if necessary |
Delivery Time: | 25-30 days after getting deposit and drawings confirmed |
Payment Terms: | T/T |
Supply Ability: | 10000/month |
Detail Information |
|||
PCD: | 100mm, 108mm, 112mm, 114.3mm, 115mm, 120.65mm, 120mm, 127mm, 130mm, 139.7mm, 143.1mm, 165.1mm | Warranty: | Structure: Lifetime |
---|---|---|---|
Design: | OEM Relica | Size: | 18~22 |
H-PCD: | 5x112 | Color: | Paint/Brush/Polish |
MOQ: | 4 Pieces | PRICE: | Negotiable |
High Light: | one piece forged wheels,forged one wheels |
Product Description
Best Price Gloss Black Machined Rims For Audi A1/ Customized 18" Forged Alloy Rims
Size
|
Width
|
ET
|
PCD
|
CB
|
Finish
|
16" | 6.0/6.5/7.0 | 17-56 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
17" | 7.0/7.5/8.0/8.5/9.0/9.5 | 25-66 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
18" | 7.5/8.0/8.5/9.0/9.5/10.0/10.5 | -5-68 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
19" | 8.5/9.0/9.5/10.0/10.5/11 | 2-84 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
20" | 8.0/8.5/9.0/9.5/10.0/10.5/11/11.5/12/12.5 | 7-88 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
21" | 8.5/9.0/9.5/10.0/10.5/11/11.5/12 | 3-68 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
22" | 9.0/9.5/10/10.5/12 | 12-90 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
Product Advantages
1)SAFETY--Perfectly match customer model data, effectively reducing the safety hazard caused by accessory damage
2)BEAUTY--We can customize all your forged wheels, for example: styles, specifications, surfaces and signs
3)High Performance--Forged hubs increase the width of the hub without affecting steering and load, making the vehicle more accurate and more agile when accelerating, braking and turning.
4)STRENGTH--The forging process does not melt the material at high temperatures, thereby increasing the mechanical strength of the finished product.
We are a manufacturer in forged wheels, we have 15-years alloy wheel experience in designing, engineering, production, and service for US and EU customers. All our wheels passed VIA/JWL or SAE J2530, TUV tests based on the request of customers.
Q1: How do you guarantee the quality?
A: We do 100% test to guarantee every wheel with high quality.
1)Structure Warranty----- Lifetime
2)Painting Warranty-- 2 years / 24 months
But please note the damages caused by improper mounting or improper usage or improper maintenance on structure and/or surface are not included in this warranty.
Q2: How about your delivery time?
A: Normally, the production time is 20-25 days after get your down payment.
Q3: What information should I provide for a quotation?
A: Usually we need know your car 's model and the wheel diameter , width, PCD , CB , offset(ET) and finishs
Q4: When can I get the price?
A: As usually, we will give you feedback in 2 hours based on the parameters are clearly very much.
Q5: Do you accept OEM or ODM order?
A: We accept OEM, ODM with customer's logo and packing design.
Contact:
Cody Chen





