Gun Metal Car Wheels With 5x120 PCD For BMW X5 X6/ Colour Customized 21 Inch Forged Alloy Rims
Product Details:
Place of Origin: | China |
Brand Name: | SS Racing |
Certification: | ISO9001,ISO141001,ISO45001,Creadit Rating, |
Model Number: | SC510 |
Payment & Shipping Terms:
Minimum Order Quantity: | 4pcs |
---|---|
Price: | negotiation |
Packaging Details: | 1. Foam cover 2.protection ring 3.shower cover 4. Plastic bag 5.catorn board 6.carton 7.pallet if necessary |
Delivery Time: | 25-30 days after getting deposit and drawings confirmed |
Payment Terms: | T/T |
Supply Ability: | 10000/month |
Detail Information |
|||
PCD: | 100mm, 108mm, 112mm, 114.3mm, 115mm, 120.65mm, 120mm, 127mm, 130mm, 139.7mm, 143.1mm, 165.1mm | ET: | 0mm, 10mm, 15mm, 18mm, 20mm, 25mm, 30mm, 35mm, 40mm, 42mm, 45mm, 50mm, 45~55mm |
---|---|---|---|
Warranty: | Structure: Lifetime | Material: | 6061-T6 Aluminum Alloy |
Width: | 9.0~12 | Design: | OEM Relica |
Standard: | VIA/JWL . TUV . SAE-J2530 | Size: | 20~22 |
H-PCD: | 5x108/5x120 | CB: | 72.6 |
Color: | Brush/Polish/Paint | MOQ: | 4 Pieces |
Delivery Time: | 25 Days After 50% Deposit | Key Word: | 6061T6 Car Alloy Wheel |
Port: | Shanghai | ||
High Light: | 1 piece wheels,one piece forged wheels |
Product Description



This Style can be drilled into other PCD and various finishes(Sliver, Black, Matt Black, Black/Machineface or lip, Hyper silver, Hyper Black, Sputtering, Chrome or Others) as you requirements.
Size
|
Width
|
ET
|
PCD
|
CB
|
Finish
|
16" | 6.0/6.5/7.0 | 17-56 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
17" | 7.0/7.5/8.0/8.5/9.0/9.5 | 25-66 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
18" | 7.5/8.0/8.5/9.0/9.5/10.0/10.5 | -5-68 | 100-120 | 54.1-110 | Paiting/Brush/Polish/Chrome |
19" | 8.5/9.0/9.5/10.0/10.5/11 | 2-84 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
20" | 8.0/8.5/9.0/9.5/10.0/10.5/11/11.5/12/12.5 | 7-88 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
21" | 8.5/9.0/9.5/10.0/10.5/11/11.5/12 | 3-68 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
22" | 9.0/9.5/10/10.5/12 | 12-90 | 100-150 | 54.1-110 | Paiting/Brush/Polish/Chrome |
1) SAFETY--Perfectly match customer model data, effectively reducing the safety hazard caused by accessory damage
2) BEAUTY--We can customize all your forged wheels, for example: styles, specifications, surfaces and signs
3) High Performance--Forged hubs increase the width of the hub without affecting steering and load, making the vehicle more accurate and more agile when accelerating, braking and turning.
4) STRENGTH--The forging process does not melt the material at high temperatures, thereby increasing the mechanical strength of the finished product.
We are a manufacturer in forged wheels, we have 15-years alloy wheel experience in designing, engineering, production, and service for US and EU customers. All our wheels passed VIA/JWL or SAE J2530, TUV tests based on the request of customers.
Q1: How to gurantee the wheel quality?
A: All of our products conform to JWL/VIA standard, undergo rigorous impact test, cornering fatigue test, radial fatigue test ; Our factory is ISO/TS16949, ISO14001 TÜV SFI JWL/VIA certified.
Q2: How about your delivery time?
A: For 1-piece wheels, the production time is 12~15 days; for 2-piece wheels, the production time is 25~30 days.
Q3: What information should I provide for a quotation?
A: Usually we need know : car model and year ,the wheel size , PCD , CB , ET(offset) ,color and order quantity to make a correct quoation for you.
Q4: Do you accept OEM or ODM order?
A: We accept OEM, ODM with customer's logo, wheel design and packing design.
Q5: What's your MOQ?
A: Our MOQ is 4 pieces. If you need to customize a large number of cast wheels, we will discuss the details separately.
Q6: How to deliver your wheels?
A: We cooperate with very reliable shipping company and agent, if you don’t have your own agent, we can help you and give you suggestions and the most economic way for shipping by sea or by air, you can choose pickup wheels from the nearest port or at your shop.
Contact:
Cody Chen





