|
|
| MOQ: | 4pcs |
| Price: | negotiation |
| Standard Packaging: | 1. Foam cover 2.protection ring 3.shower cover 4. Plastic bag 5.catorn board 6.carton 7.pallet if necessary |
| Delivery Period: | 25-30 days after getting deposit and drawings confirmed |
| Payment Method: | T/T |
| Supply Capacity: | 10000/month |
Gun Metal 19inch Customized 1-Piece 20 21 22 24 Forged Wheels Made of 6061-T6 Forged Aluminum Alloy For Bentley
![]()
![]()
| Size | Width | ET | PCD | CB | |||||||||||||||
| 16" | 6.0/6.5/7.0 | 17~56 | 100~114.3 | 54.1~71.6 | |||||||||||||||
| 17" | 7.0/7.5/8.0/8.5/9.0/9.5 | 25~66 | 100~114.3 | 54.1~71.6 | |||||||||||||||
| 18" | 7.5/8.0/8.5/9.0/9.5/10/10.5 | -5~68 | 100~120 | 54.1~71.6 | |||||||||||||||
| 19" | 8.5/9.0/9.5/10/10.5/11 | 2~84 | 100~139.7 | 54.1~71.6 | |||||||||||||||
| 20" | 8.0/8.5/9.0/9.5/10/10.5/11/11.5/12/12.5 | 7~88 | 100~150 | 54.1~71.6 | |||||||||||||||
| 21" | 8.5/9.0/9.5/10/10.5/11/11.5/12 | 3~68 | 100~150 | 54.1~110 | |||||||||||||||
| 22" | 9.0/9.5/10/10.5 | 12~90 | 100~150 | 54.1~110 | |||||||||||||||
We have forged raw wheels from 16 inch to 24”,
![]()
We can make different spoke styles with specifics as your requirements!
![]()
![]()
![]()
![]()
We can make painted (any color, such black, silver, Gun Metal, etc.) wheels, or chrome wheels,
or polished wheels
![]()
![]()
![]()
![]()
![]()
|
|
| MOQ: | 4pcs |
| Price: | negotiation |
| Standard Packaging: | 1. Foam cover 2.protection ring 3.shower cover 4. Plastic bag 5.catorn board 6.carton 7.pallet if necessary |
| Delivery Period: | 25-30 days after getting deposit and drawings confirmed |
| Payment Method: | T/T |
| Supply Capacity: | 10000/month |
Gun Metal 19inch Customized 1-Piece 20 21 22 24 Forged Wheels Made of 6061-T6 Forged Aluminum Alloy For Bentley
![]()
![]()
| Size | Width | ET | PCD | CB | |||||||||||||||
| 16" | 6.0/6.5/7.0 | 17~56 | 100~114.3 | 54.1~71.6 | |||||||||||||||
| 17" | 7.0/7.5/8.0/8.5/9.0/9.5 | 25~66 | 100~114.3 | 54.1~71.6 | |||||||||||||||
| 18" | 7.5/8.0/8.5/9.0/9.5/10/10.5 | -5~68 | 100~120 | 54.1~71.6 | |||||||||||||||
| 19" | 8.5/9.0/9.5/10/10.5/11 | 2~84 | 100~139.7 | 54.1~71.6 | |||||||||||||||
| 20" | 8.0/8.5/9.0/9.5/10/10.5/11/11.5/12/12.5 | 7~88 | 100~150 | 54.1~71.6 | |||||||||||||||
| 21" | 8.5/9.0/9.5/10/10.5/11/11.5/12 | 3~68 | 100~150 | 54.1~110 | |||||||||||||||
| 22" | 9.0/9.5/10/10.5 | 12~90 | 100~150 | 54.1~110 | |||||||||||||||
We have forged raw wheels from 16 inch to 24”,
![]()
We can make different spoke styles with specifics as your requirements!
![]()
![]()
![]()
![]()
We can make painted (any color, such black, silver, Gun Metal, etc.) wheels, or chrome wheels,
or polished wheels
![]()
![]()
![]()
![]()
![]()